Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 33.9 | 26 | 17.7 | 14.2 | 22.8 | 34.6 | 41.3 |
M | 35.4 | 27.6 | 18.1 | 14.6 | 23.2 | 36.2 | 41.7 |
L | 37 | 29.1 | 18.5 | 15 | 23.6 | 37.8 | 42.1 |
XL | 38.6 | 30.7 | 18.9 | 15.4 | 24 | 39.4 | 42.5 |
2XL | 40.2 | 32.3 | 19.3 | 15.7 | 24.4 | 40.9 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!