Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
---|---|---|---|---|---|---|
S | 36.2 | 26 | 35.4 | 25.6 | 23.6 | 39.4 |
M | 37.8 | 27.6 | 37 | 26 | 24 | 39.8 |
L | 39.4 | 29.1 | 38.6 | 26.4 | 24.4 | 40.2 |
XL | 40.9 | 30.7 | 40.2 | 26.8 | 24.8 | 40.6 |
2XL | 42.5 | 32.3 | 41.7 | 27.2 | 25.2 | 40.9 |
3XL | 44.1 | 33.9 | 43.3 | 27.6 | 25.6 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!