Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 36.2 | 24.4 | 31.5 | 7.5 | 25.6 | 37.0 |
M | 37.8 | 26.0 | 33.1 | 7.7 | 26.0 | 37.4 |
L | 39.4 | 27.6 | 34.6 | 7.9 | 26.4 | 37.8 |
XL | 40.9 | 29.1 | 36.2 | 8.1 | 26.8 | 38.2 |
2XL | 44.1 | 32.3 | 39.4 | 8.3 | 27.2 | 38.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!