Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 35.4 | 26.0 | 34.6 | 27.2 | 18.5 | 43.3 |
M | 37.0 | 27.6 | 36.2 | 27.8 | 18.9 | 43.7 |
L | 38.6 | 29.1 | 37.8 | 28.3 | 19.3 | 44.1 |
XL | 40.2 | 30.7 | 39.4 | 28.9 | 19.7 | 44.5 |
XXL | 41.7 | 32.3 | 40.9 | 29.5 | 20.1 | 44.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!