Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 36.2 | 26.0 | 37.8 | 22.0 | 16.5 | 38.6 |
M | 37.8 | 27.6 | 39.4 | 22.4 | 16.7 | 39.0 |
L | 39.4 | 29.1 | 40.9 | 22.8 | 16.9 | 39.4 |
XL | 40.9 | 30.7 | 42.5 | 23.2 | 17.1 | 39.8 |
XXL | 42.5 | 32.3 | 44.1 | 23.6 | 17.3 | 40.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!