Details & Care
Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 37.0 | 25.2 | 37.0 | 22.8 | 40.2 |
M | 38.6 | 26.8 | 38.6 | 23.2 | 40.6 |
L | 40.2 | 28.3 | 40.2 | 23.6 | 40.9 |
XL | 41.7 | 29.9 | 41.7 | 24.0 | 41.3 |
XXL | 43.3 | 31.5 | 43.3 | 24.4 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!