Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
S | 39.4 | 26 | 36.2 | 21.3 | 40.9 |
M | 40.9 | 27.6 | 37.8 | 21.7 | 41.3 |
L | 42.5 | 29.1 | 39.4 | 22 | 41.7 |
XL | 44.1 | 30.7 | 40.9 | 22.4 | 42.1 |
2XL | 45.7 | 32.3 | 42.5 | 22.8 | 42.5 |
3XL | 47.2 | 33.9 | 44.1 | 23.2 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!