Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 37.8 | 25.2 | 33.9 | 17.7 | 17.3 | 39.8 |
M | 39.4 | 26.8 | 35.4 | 18.1 | 17.7 | 40.2 |
L | 40.9 | 28.3 | 37 | 18.5 | 18.1 | 40.6 |
XL | 42.5 | 29.9 | 38.6 | 18.9 | 18.5 | 40.9 |
2XL | 44.1 | 31.5 | 40.2 | 19.3 | 18.9 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!