Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 26 | 22.4 | 37 | 22.4 | 40.2 |
M | 40.9 | 27.6 | 22.8 | 38.6 | 22.8 | 40.6 |
L | 42.5 | 29.1 | 23.2 | 40.2 | 23.2 | 40.9 |
XL | 44.1 | 30.7 | 23.6 | 41.7 | 23.6 | 41.3 |
2XL | 45.7 | 32.3 | 24 | 43.3 | 24 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!