Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 37 | 26 | 24.8 | 17.3 | 20.9 | 36.2 | 41.7 |
M | 38.6 | 27.6 | 25.2 | 17.7 | 21.3 | 37.8 | 42.1 |
L | 40.2 | 29.1 | 25.6 | 18.1 | 21.7 | 39.4 | 42.5 |
XL | 41.7 | 30.7 | 26 | 18.5 | 22 | 40.9 | 42.9 |
2XL | 43.3 | 32.3 | 26.4 | 18.9 | 22.4 | 42.5 | 43.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!