Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 40.6 | 25.6 | 36.6 | 20.5 | 27.6 | 39.8 |
M | 42.1 | 27.2 | 38.2 | 20.7 | 28 | 40.2 |
L | 43.7 | 28.7 | 39.8 | 20.9 | 28.3 | 40.6 |
XL | 45.3 | 30.3 | 41.3 | 21.1 | 28.7 | 40.9 |
2XL | 46.9 | 31.9 | 42.9 | 21.3 | 29.1 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!