Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 37.8 | 25.2 | 36.2 | 24.0 | 15.7 |
M | 39.8 | 27.2 | 38.2 | 24.4 | 16.1 |
L | 41.7 | 29.1 | 40.2 | 24.8 | 16.5 |
XL | 43.7 | 31.1 | 42.1 | 25.2 | 16.9 |
2XL | 45.7 | 33.1 | 44.1 | 25.6 | 17.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!