Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 33.9 | 26.8 | 35.4 | 35.4 | 37.4 |
M | 35.4 | 28.3 | 37.0 | 35.8 | 37.8 |
L | 37.0 | 29.9 | 38.6 | 36.2 | 38.2 |
XL | 38.6 | 31.5 | 40.2 | 36.6 | 38.6 |
XXL | 40.2 | 33.1 | 41.7 | 37.0 | 39.0 |
XXXL | 41.7 | 34.6 | 43.3 | 37.4 | 39.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!