SIZE(IN) | US | Waist | Hip | Pants Length |
S | 8 | 27.6-29.5 | 36.2-38.2 | 40.9 |
M | 10 | 29.1-31.1 | 37.8-39.8 | 41.3 |
L | 12 | 30.7-32.7 | 39.4-41.3 | 41.7 |
XL | 14 | 32.3-34.3 | 40.9-42.9 | 42.1 |
XXL | 16 | 33.9-35.8 | 42.5-44.5 | 42.5 |
XXXL | 18 | 35.4-37.4 | 44.1-46.1 | 42.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!