Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 34.6 | 26 | 37 | 23.2 | 15.4 | 40.6 |
M | 36.2 | 27.6 | 38.6 | 23.4 | 15.7 | 40.9 |
L | 37.8 | 29.1 | 40.2 | 23.6 | 16.1 | 41.3 |
XL | 39.4 | 30.7 | 41.7 | 23.8 | 16.5 | 41.7 |
2XL | 40.9 | 32.3 | 43.3 | 24 | 16.9 | 42.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!