Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 36.2 | 26.0 | 38.6 | 23.6 | 39.0 |
M | 37.8 | 27.6 | 40.2 | 24.0 | 39.4 |
L | 39.4 | 29.1 | 41.7 | 24.4 | 39.8 |
XL | 40.9 | 30.7 | 43.3 | 24.8 | 40.2 |
XXL | 42.5 | 32.3 | 44.9 | 25.2 | 40.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!