Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 40.6 | 26 | 34.6 | 16.1 | 23.2 | 40.9 |
M | 42.1 | 27.6 | 36.2 | 16.5 | 23.6 | 41.3 |
L | 43.7 | 29.1 | 37.8 | 16.9 | 24 | 41.7 |
XL | 45.3 | 30.7 | 39.4 | 17.3 | 24.4 | 42.1 |
2XL | 46.9 | 32.3 | 40.9 | 17.7 | 24.8 | 42.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!