Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 38.6 | 25.2 | 35.4 | 24.0 | 22.8 |
M | 40.6 | 27.2 | 37.4 | 24.4 | 23.2 |
L | 43.3 | 29.9 | 40.2 | 24.8 | 23.6 |
XL | 46.1 | 32.7 | 42.9 | 25.2 | 24.0 |
2XL | 48.8 | 35.4 | 45.7 | 25.6 | 24.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!