Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 33.9 | 25.2 | 33.9 | 6.9 | 25.2 | 31.5 |
M | 35.4 | 26.8 | 35.4 | 7.1 | 25.6 | 31.9 |
L | 37.0 | 28.3 | 37.0 | 7.3 | 26.0 | 32.3 |
XL | 38.6 | 29.9 | 38.6 | 7.5 | 26.4 | 32.7 |
2XL | 40.2 | 31.5 | 40.2 | 7.7 | 26.8 | 33.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!