Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 35.4 | 24.4 | 35.4 | 21.7 | 39.4 |
M | 37.0 | 26.0 | 37.0 | 22.0 | 39.8 |
L | 38.6 | 27.6 | 38.6 | 22.4 | 40.2 |
XL | 40.2 | 29.1 | 40.2 | 22.8 | 40.6 |
XXL | 41.7 | 30.7 | 41.7 | 23.2 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!