Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.9 | 26 | 33.9 | 50.4 | 26.8 |
M | 35.4 | 27.6 | 35.4 | 50.8 | 27.4 |
L | 37 | 29.1 | 37 | 51.2 | 28 |
XL | 38.6 | 30.7 | 38.6 | 51.6 | 28.5 |
2XL | 40.2 | 32.3 | 40.2 | 52 | 29.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!