Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 37.8 | 26.0 | 36.2 | 23.6 | 39.4 |
M | 39.4 | 27.6 | 37.8 | 24.0 | 39.8 |
L | 40.9 | 29.1 | 39.4 | 24.4 | 40.2 |
XL | 42.5 | 30.7 | 40.9 | 24.8 | 40.6 |
XXL | 44.1 | 32.3 | 42.5 | 25.2 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!