Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
L | 42.5 | 28.3 | 37 | 19.7 | 24.4 | 39 |
XL | 44.1 | 29.9 | 38.6 | 20.1 | 24.8 | 39.4 |
2XL | 45.7 | 31.5 | 40.2 | 20.5 | 25.2 | 39.8 |
3XL | 47.2 | 33.1 | 41.7 | 20.9 | 25.6 | 40.2 |
4XL | 48.8 | 34.6 | 43.3 | 21.3 | 26 | 40.6 |
5XL | 50.4 | 36.2 | 44.9 | 21.7 | 26.4 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!