Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 40.9 | 26 | 24.4 | 19.7 | 36.2 | 41.3 |
M | 42.5 | 27.6 | 24.8 | 20.1 | 37.8 | 41.7 |
L | 44.1 | 29.1 | 25.2 | 20.5 | 39.4 | 42.1 |
XL | 45.7 | 30.7 | 25.6 | 20.9 | 40.9 | 42.5 |
2XL | 47.2 | 32.3 | 26 | 21.3 | 42.5 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!