Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 40.2 | 26.8 | 37 | 18.5 | 21.3 | 41.3 |
M | 42.1 | 28.7 | 39 | 18.9 | 21.7 | 41.7 |
L | 44.1 | 30.7 | 40.9 | 19.3 | 22 | 42.1 |
XL | 46.1 | 32.7 | 42.9 | 19.7 | 22.4 | 42.5 |
2XL | 48 | 34.6 | 44.9 | 20.1 | 22.8 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!