Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 37.8 | 25.2 | 24.4 | 36.2 | 25.2 | 44.1 |
M | 39.4 | 26.8 | 24.8 | 37.8 | 25.6 | 44.5 |
L | 40.9 | 28.3 | 25.2 | 39.4 | 26 | 44.9 |
XL | 42.5 | 29.9 | 25.6 | 40.9 | 26.4 | 45.3 |
2XL | 44.1 | 31.5 | 26 | 42.5 | 26.8 | 45.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!