Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 34.6 | 24 | 36.2 | 23.6 | 20.9 | 40.2 |
M | 36.2 | 25.6 | 37.8 | 24 | 21.3 | 40.6 |
L | 37.8 | 27.2 | 39.4 | 24.4 | 21.7 | 40.9 |
XL | 39.4 | 28.7 | 40.9 | 24.8 | 22 | 41.3 |
2XL | 40.9 | 30.3 | 42.5 | 25.2 | 22.4 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!