Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
S | 38.6 | 26 | 38.2 | 23.6 | 40.6 |
M | 40.2 | 27.6 | 39.8 | 24 | 40.9 |
L | 41.7 | 29.1 | 41.3 | 24.4 | 41.3 |
XL | 43.3 | 30.7 | 42.9 | 24.8 | 41.7 |
2XL | 44.9 | 32.3 | 44.5 | 25.2 | 42.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!