Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 37 | 25.2 | 32.7 | 24 | 21.3 | 38.2 |
M | 38.6 | 26.8 | 34.3 | 24.2 | 21.7 | 38.6 |
L | 40.2 | 28.3 | 35.8 | 24.4 | 22 | 39 |
XL | 41.7 | 29.9 | 37.4 | 24.6 | 22.4 | 39.4 |
2XL | 43.3 | 31.5 | 39 | 24.8 | 22.8 | 39.8 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!