Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 34.6 | 29.1 | 34.6 | 39 | 9.8 |
M | 36.6 | 31.1 | 36.6 | 39.4 | 10.2 |
L | 38.6 | 33.1 | 38.6 | 39.8 | 10.6 |
XL | 40.6 | 35 | 40.6 | 40.2 | 11 |
2XL | 42.5 | 37 | 42.5 | 40.6 | 11.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!