Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 40.2 | 26 | 24.8 | 38.6 | 25.6 | 40.9 |
M | 41.7 | 27.6 | 25.2 | 40.2 | 26 | 41.3 |
L | 43.3 | 29.1 | 25.6 | 41.7 | 26.4 | 41.7 |
XL | 44.9 | 30.7 | 26 | 43.3 | 26.8 | 42.1 |
2XL | 46.5 | 32.3 | 26.4 | 44.9 | 27.2 | 42.5 |
3XL | 48 | 33.9 | 26.8 | 46.5 | 27.6 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!