Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 36.6 | 26.8 | 37.8 | 22.8 | 18.9 | 40.2 |
M | 38.6 | 28.7 | 39.8 | 23.2 | 19.3 | 40.6 |
L | 40.6 | 30.7 | 41.7 | 23.6 | 19.7 | 40.9 |
XL | 42.5 | 32.7 | 43.7 | 24 | 20.1 | 41.3 |
2XL | 44.5 | 34.6 | 45.7 | 24.4 | 20.5 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!