Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.9 | 25.2 | 35.4 | 22.4 | 20.1 | 41.3 |
M | 35.4 | 26.8 | 37 | 22.8 | 20.5 | 41.7 |
L | 37 | 28.3 | 38.6 | 23.2 | 20.9 | 42.1 |
XL | 38.6 | 29.9 | 40.2 | 23.6 | 21.3 | 42.5 |
2XL | 40.2 | 31.5 | 41.7 | 24 | 21.7 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!