Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 33.9 | 25.2 | 33.9 | 21.7 | 39.0 |
M | 35.4 | 26.8 | 35.4 | 22.0 | 39.4 |
L | 37.0 | 28.3 | 37.0 | 22.4 | 39.8 |
XL | 38.6 | 29.9 | 38.6 | 22.8 | 40.2 |
XXL | 40.2 | 31.5 | 40.2 | 23.2 | 40.6 |
XXXL | 41.7 | 33.1 | 41.7 | 23.6 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!