Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 40.2 | 25.2 | 34.6 | 22.8 | 24 | 39.8 |
M | 41.7 | 26.8 | 36.2 | 23.2 | 24.4 | 40.2 |
L | 43.3 | 28.3 | 37.8 | 23.6 | 24.8 | 40.6 |
XL | 44.9 | 29.9 | 39.4 | 24 | 25.2 | 40.9 |
2XL | 46.5 | 31.5 | 40.9 | 24.4 | 25.6 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!