Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 45.7 | 25.2 | 43.3 | 18.5 | 19.9 | 41.7 |
M | 47.2 | 26.8 | 44.9 | 18.9 | 20.3 | 42.1 |
L | 48.8 | 28.3 | 46.5 | 19.3 | 20.7 | 42.5 |
XL | 50.4 | 29.9 | 48 | 19.7 | 21.1 | 42.9 |
2XL | 52 | 31.5 | 49.6 | 20.1 | 21.5 | 43.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!