Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 38.6 | 25.2 | 34.6 | 24 | 15 | 45.7 |
M | 40.2 | 26.8 | 36.2 | 24.6 | 15.4 | 46.1 |
L | 41.7 | 28.3 | 37.8 | 25.2 | 15.7 | 46.5 |
XL | 43.3 | 29.9 | 39.4 | 25.8 | 16.1 | 46.9 |
2XL | 44.9 | 31.5 | 40.9 | 26.4 | 16.5 | 47.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!