Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 40.9 | 26 | 37 | 22.8 | 13.8 | 43.7 |
M | 42.5 | 27.6 | 38.6 | 23.2 | 14.2 | 44.1 |
L | 44.1 | 29.1 | 40.2 | 23.6 | 14.6 | 44.5 |
XL | 45.7 | 30.7 | 41.7 | 24 | 15 | 44.9 |
2XL | 47.2 | 32.3 | 43.3 | 24.4 | 15.4 | 45.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!