Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 37.8 | 26.8 | 35.4 | 18.9 | 19.3 | 39.4 |
M | 39.8 | 28.7 | 37.4 | 19.3 | 19.7 | 39.8 |
L | 41.7 | 30.7 | 39.4 | 19.7 | 20.1 | 40.2 |
XL | 43.7 | 32.7 | 41.3 | 20.1 | 20.5 | 40.6 |
2XL | 45.7 | 34.6 | 43.3 | 20.5 | 20.9 | 40.9 |
3XL | 47.6 | 36.6 | 45.3 | 20.9 | 21.3 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!