Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 36.2 | 25.2 | 27.2 | 36.2 | 17.7 | 40.9 |
M | 37.8 | 26.8 | 27.6 | 37.8 | 18.1 | 41.3 |
L | 39.4 | 28.3 | 28 | 39.4 | 18.5 | 41.7 |
XL | 40.9 | 29.9 | 28.3 | 40.9 | 18.9 | 42.1 |
2XL | 42.5 | 31.5 | 28.7 | 42.5 | 19.3 | 42.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!