Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 40.9 | 26 | 24.8 | 36.2 | 23.2 | 40.2 |
M | 42.5 | 27.6 | 25.2 | 37.8 | 23.6 | 40.6 |
L | 44.1 | 29.1 | 25.6 | 39.4 | 24 | 40.9 |
XL | 45.7 | 30.7 | 26 | 40.9 | 24.4 | 41.3 |
2XL | 47.2 | 32.3 | 26.4 | 42.5 | 24.8 | 41.7 |
3XL | 48.8 | 33.9 | 26.8 | 44.1 | 25.2 | 42.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!