Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 35.8 | 21.7 | 21.3 | 35.8 | 23.2 | 39 |
M | 37.8 | 23.6 | 21.7 | 37.8 | 23.6 | 39.4 |
L | 39.8 | 25.6 | 22 | 39.8 | 24 | 39.8 |
XL | 41.7 | 27.6 | 22.4 | 41.7 | 24.4 | 40.2 |
2XL | 43.7 | 29.5 | 22.8 | 43.7 | 24.8 | 40.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!