Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 36.2 | 25.2 | 18.5 | 22 | 33.9 | 27.6 | 39.4 |
M | 37.8 | 26.8 | 18.9 | 22.4 | 35.4 | 28 | 39.8 |
L | 39.4 | 28.3 | 19.3 | 22.8 | 37 | 28.3 | 40.2 |
XL | 40.9 | 29.9 | 19.7 | 23.2 | 38.6 | 28.7 | 40.6 |
2XL | 42.5 | 31.5 | 20.1 | 23.6 | 40.2 | 29.1 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!