Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 35.8 | 24.4 | 36.2 | 22.8 | 19.3 | 43.7 |
M | 37.4 | 26.0 | 37.8 | 23.2 | 19.7 | 44.5 |
L | 39.0 | 27.6 | 39.4 | 23.6 | 20.1 | 45.3 |
XL | 40.6 | 29.1 | 40.9 | 24.0 | 20.5 | 46.1 |
XXL | 42.1 | 30.7 | 42.5 | 24.4 | 20.9 | 46.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!