Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 31.9 | 27.6 | 32.7 | 22 | 24 | 39.4 |
M | 33.5 | 29.1 | 34.3 | 22.4 | 24.4 | 39.8 |
L | 35 | 30.7 | 35.8 | 22.8 | 24.8 | 40.2 |
XL | 36.6 | 32.3 | 37.4 | 23.2 | 25.2 | 40.6 |
2XL | 38.2 | 33.9 | 39 | 23.6 | 25.6 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!