Size(in) | Bust | Waist | Hip | Top Length | Shorts Length |
S | 36.2 | 26.0 | 33.9 | 25.6 | 18.1 |
M | 37.8 | 27.6 | 35.4 | 26.0 | 18.5 |
L | 39.4 | 29.1 | 37.0 | 26.4 | 18.9 |
XL | 40.9 | 30.7 | 38.6 | 26.8 | 19.3 |
2XL | 42.5 | 32.3 | 40.2 | 27.2 | 19.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!