Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 39.4 | 27.6 | 36.2 | 22.4 | 24.8 | 22.4 |
M | 40.9 | 29.1 | 37.8 | 22.8 | 25.2 | 22.8 |
L | 42.5 | 30.7 | 39.4 | 23.2 | 25.6 | 23.2 |
XL | 44.1 | 32.3 | 40.9 | 23.6 | 26 | 23.6 |
2XL | 45.7 | 33.9 | 42.5 | 24 | 26.4 | 24 |
3XL | 47.2 | 35.4 | 44.1 | 24.4 | 26.8 | 24.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!