Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 40.9 | 26 | 35.4 | 20.5 | 26 | 17.3 |
M | 42.5 | 27.6 | 37 | 20.9 | 26.4 | 17.7 |
L | 44.1 | 29.1 | 38.6 | 21.3 | 26.8 | 18.1 |
XL | 45.7 | 30.7 | 40.2 | 21.7 | 27.2 | 18.5 |
2XL | 47.2 | 32.3 | 41.7 | 22 | 27.6 | 18.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!