Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
XL | 40.9 | 34.3 | 47.2 | 16.5 | 22 |
2XL | 42.5 | 35.8 | 48.8 | 16.9 | 22.4 |
3XL | 44.1 | 37.4 | 50.4 | 17.3 | 22.8 |
4XL | 45.7 | 39 | 52 | 17.7 | 23.2 |
5XL | 47.2 | 40.6 | 53.5 | 18.1 | 23.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!