Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 54.3 | 24.4 | 35.4 | 16.9 | 15 | 44.5 |
M | 55.9 | 26 | 37 | 17.3 | 15.4 | 44.9 |
L | 57.5 | 27.6 | 38.6 | 17.7 | 15.7 | 45.3 |
XL | 59.1 | 29.1 | 40.2 | 18.1 | 16.1 | 45.7 |
2XL | 60.6 | 30.7 | 41.7 | 18.5 | 16.5 | 46.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!